Detail produk:
|
Panjang per gulungan (m): | 5950-6050 | Berat gram per meter (g/m): | 1.50-1.53 |
---|---|---|---|
Berat bersih/gulungan (KG): | 8.9-9.1 | Bahan: | hal |
Aplikasi: | Pengepakan mesin | Lebar: | 0,47-5 |
Ketebalan: | 0,5 | Kekuatan tarik (KG): | 50 |
Berat kotor/gulungan (KG): | 9.45-9.6 | Inti + berat kertas (KG: | 0,5 |
Menyoroti: | TUV PP Strapping Tape,Lycorrugated PP Strapping Tape,TUV PP Packing Strap |
5 8 9 12mm White Plastic Strap Band PP Strapping Rolls Untuk Mesin Pengemasan Otomatis
Parameter Produk
Model | PPA/150/5047 /6000M | PPA/250/5047/6000M | PPA/200/8040/4000M | PPA/2000/9050/4000M | PPA/200/1245/3000M | PPA/200/1260/3000M |
Bahan baku | Polipropilena | Polipropilena | Polipropilena | Polipropilena | Polipropilena | Polipropilena |
Lebar Gulungan (mm)A | 190 | 190 | 190 | 190 | 190 | 190 |
ID Inti(mm)B | 200 | 200 | 200 | 200 | 200 | 200 |
Diameter Gulungan (mm) C | 200 | 200 | 200 | 200 | 200 | 200 |
Lebar Sabuk (mm) | 5 | 5 | 8 | 9 | 12 | 12 |
Ketebalan (mm) | 0,47±0,05 | 0,47±0,05 | 0,40 ± 0,05 | 0,50 ± 0,05 | 0,45 ± 0,05 | 0,60 ± 0,05 |
Warna | Putih | Putih | Putih | Putih | Putih | Putih |
Daya tarik | >550N | >550N | >600N | >800N | >800N | >900N |
Pemanjangan | 20% | 20% | 20% | 20% | 20% | 20% |
Lengkungan | 60MM/1M | 60MM/1M | 60MM/1M | 60MM/2M | 60MM/2M | 60MM/2M |
Panjang (m) | 6000 | 6000 | 4000 | 4000 | 3000 | 3000 |
informasi produk
Berasal dari teknologi inti Jerman, terutama sabuk pengepakan PP 5 mm, 8mm, 12mm yang sempit terkenal di seluruh dunia.Ini stabil dalam kualitas.
Kontak Person: Ms. Christina
Tel: 86-13763260555